Tank No. |
Length (L) |
Width (W) |
Height (H)† |
7467 | 6.50 | 5.50 | 6.00 |
7545 | 7.60 | 5.60 | 10.00 |
7478 | 7.50 | 6.50 | 7.81 |
7479 | 7.50 | 7.25 | 8.81 |
7457 | 7.75 | 7.75 | 9.81 |
7445 | 9.00 | 7.50 | 9.00 |
7466 | 11.50 | 7.50 | 7.81 |
7498 | 12.00 | 11.00 | 11.69 |
7484 | 16.00 | 8.00 | 9.81 |
7528 | 16.87 | 9.50 | 11.00 |
7526 | 17.77 | 10.65 | 12.00 |
7530 | 21.50 | 11.50 | 12.69 |
Tank No. | Length (L) | Width (W) | Height (H)† |
7534-SB | 14.00 | 10.00 | 8.20/8.95 |
7526-SB | 17.70 | 10.65 | 12.325/12.70 |
Part No. | Length (L) | Width (W) | Height (H)† |
---|---|---|---|
7458-SW | 7.75 | 7.75 | 9.81 |
7496-SW | 9.87 | 8.62 | 11.00 |
7472-SW | 11.50 | 7.50 | 7.81 |
7474-SW | 13.50 | 7.50 | 8.81 |
7484-SW | 16.00 | 8.00 | 9.81 |
7496-SW | 9.87 | 8.62 | 11.00 |
7498-SW | 12.00 | 11.00 | 11.69 |
Part No. | Length (L) | Width (W) | Thickness (T) | ![]() |
---|---|---|---|---|
7167-* | as needed | 1.00 | .190 |
*Specify tank number when ordering flange, such as 7167-7467
Part No. | Length (L) | Width (W) | Height (H)† |
---|---|---|---|
7167-11 | 11 | 1.00 | 0.190 |
7167-12 | 12 | 1.00 | 0.190 |
7167-13 | 13 | 1.00 | 0.190 |
7167-14 | 14 | 1.00 | 0.190 |
7167-15 | 15 | 1.00 | 0.190 |
7167-16 | 16 | 1.00 | 0.190 |
† Dimensions shown are STANDARDS. Other heights are available on request. Top lip of standard tanks is supplied rough cut only. Firepolishing available at extra charge.
†† Depends on style of wafer cassette.
* Tank has sloped bottom toward stir well.
** Larger corner and bottom radii on these tanks.
Copyright © 2010, Pyromatics Corp.
9321 Pineneedle Drive Mentor, Ohio 44060
(440) 352-3500