Part No. |
Diameter (A) |
Height (B) |
Wall (C) |
Radius (D) |
Radius (E) |
---|---|---|---|---|---|
5513 | 5.000 | 5.787 | 0.130 | n/a | 2.500 |
6669-35 | 6.000 | 3.500 | 0.130 | 1.000 | 11.875 |
6669 | 6.000 | 6.000 | 0.140 | 1.000 | 11.875 |
6740 | 6.720 | 4.000 | 0.130 | 1.130 | 9.000 |
6909 | 6.063 | 9.843 | 0.138 | 0.531 | 2.776 flat center |
6909-203 | 6.063 | 8.000 | 0.138 | 0.531 | 2.776 flat center |
6965 | 6.929 | 6.500 | 0.140 | 0.750 | 18.000 |
7658 | 7.331 | 6.582 | 0.140 | 0.750 | 18.000 |
7794-72 | 7.200 | 7.375 | 0.150 | n/a | 3.650 |
8629 | 8.000 | 6.000 | 0.130 | 1.125 | 12.062 |
9677 | 9.000 | 6.000 | 0.150 | 1.125 | 15.000 |
10766 | 10.000 | 7.500 | 0.160 | 2.000 | 14.000 |
10766-45 | 10.050 | 4.500 | 0.160 | 2.000 | 14.000 |
10766-5 | 10.050 | 5.000 | 0.160 | 2.000 | 14.000 |
12972 | 12.000 | 9.000 | 0.200 | 2.000 | 14.000 |
Copyright © 2010, Pyromatics Corp.
9321 Pineneedle Drive Mentor, Ohio 44060
(440) 352-3500