
| Part No. | I.D. (inches) | Hole Diameter (inches) | Height (inches) | Furnace Typ. |
|---|---|---|---|---|
| 7245 | 19.256 +/-.100 | 2.25 +.100/-.062 | 2.50+/-.100 | G-I |
| 7256 | 19.800 +/-.100 | 2.50 +.125/-.062 | 2.75+/-.100 | G-I † |
| 7269 | 24.125 +/-.125 | 3.00 +.100/-.050 | 3.53+/-.060 | G-II |
| 7346 | 24.600 +/-.100 | 2.375 +/-.020 | 5.00+/-.060 | G-II † |
| 7345 | 24.815 +/-.125 | 3.030 +/-.030 | 2.00+/-.060 | G-III |
† Expanded Version
NOTE:
When an Optical Fiber Sensing Device is to be used, please specify when ordering so a hole for sensor may be added.
Copyright © 2010, Pyromatics Corp.
9321 Pineneedle Drive Mentor, Ohio 44060
(440) 352-3500